🎉
Get 14 Days Free Trial!
Explore all premium WhatsApp automation features of Vextro. No credit card required.
Choose the Perfect Plan for Your Business
Scale your WhatsApp marketing with ₹0 per-message markup fees. Pay Meta's exact rates + a transparent subscription.
Starter
₹9990/year
Billed annuallyPerfect for small businesses getting started
Core Limits:
- WhatsApp Numbers: 1
- Team Members: 3
- Contacts: 10,000
- Campaign Creation: 100/mo
- Campaign Messages / Month: 30,000
Most Popular
Growth
₹19990/year
Billed annuallyIdeal for growing teams scaling their reach
Core Limits:
- WhatsApp Numbers: 2
- Team Members: 10
- Contacts: 20,000
- Campaign Creation: 500/mo
- Campaign Messages / Month: 1,00,000
Enterprise
₹49990/year
Billed annuallyDesigned for large enterprises with advanced needs
Core Limits:
- WhatsApp Numbers: 5
- Team Members: 20
- Contacts: 50,000
- Campaign Creation: Unlimited
- Campaign Messages / Month: Unlimited (Fair Usage)
🔥 VEXTRO KILLER USP — ZERO PER-MESSAGE MARKUP
WhatsApp Message Rates
Meta's official per-conversation charges (India market) — Vextro Markup: ₹0
Vextro works on a subscription-only model. Zero per-message markup. You pay 100% direct Meta rates.
| Message Category | Meta Rate (INR) | Vextro Markup | You Pay |
|---|---|---|---|
| Authentication | ₹0.1150 (11.50 paise) | ₹0 | ₹0.1150 |
| Authentication International | ₹2.4971 (₹2.4971) | ₹0 | ₹2.4971 |
| Marketing | ₹0.8631 (86.31 paise) | ₹0 | ₹0.8631 |
| Utility | ₹0.1150 (11.50 paise) | ₹0 | ₹0.1150 |
| Service | ₹0 (₹0) | ₹0 | ₹0 |
These rates are charged by Meta (WhatsApp). Vextro does not charge any per-message fee — only a fixed subscription plan.
Compare plans
Take a deep dive into our features and find the absolute perfect fit for your growth.
Core Limits & Pricing
- Per-Message Markup Fee₹0 (Direct Meta Rates)
- WhatsApp Numbers2
- Team Members10
- Contacts20,000
- Campaign Creation500/mo
- Campaign Messages / Month1,00,000
Campaigns & Messaging
- Campaign Scheduler
- Broadcast Campaigns
- Carousel Messages (Coming Soon)
- Click-to-WhatsApp Support (Coming Soon)
- Campaign Retry
- Failed Message Retry
Inbox & Chat Management
- Shared Team Inbox
- Live Chat Inbox
- Basic Auto Replies
- Unlimited Auto Replies
- LabelsUnlimited
- Custom FieldsEnabled
- Import / Export Contacts
- Ticketing System
- Lead Distribution
- Flow BuilderUnlimited
- Form Builder (Coming Soon)Enabled
AI Features (Coming Soon)
- AI ChatbotBasic AI
- AI Automation
- AI Knowledge BaseEnabled
- AI Lead Qualification
Integrations & E-commerce (Coming Soon)
- WhatsApp Catalog
- Order Forms
- WooCommerce Integration
- Shopify Integration
- WordPress Integration
Developer & API
- WebhooksLimited
- REST APIEnabled
Analytics & Operations
- Analytics DashboardAdvanced
- Conversation Analytics
- User Roles & Permissions
- Priority Queue—
Support & Service
- Dedicated Success Manager—
- Priority SupportPriority
- OnboardingDedicated
- 99.90% SLA—
- White Label—
WhatsApp Business Features
- Marketing Conversations₹0.8631*
- Authentication Conversations₹0.115*
- Utility Conversations₹0.115*
| Features | Starter ₹999/month | GrowthPopular ₹1,999/month | Enterprise ₹4,999/month |
|---|---|---|---|
| Core Limits & Pricing | |||
| Per-Message Markup Fee | ₹0 (Direct Meta Rates) | ₹0 (Direct Meta Rates) | ₹0 (Direct Meta Rates) |
| WhatsApp Numbers | 1 | 2 | 5 |
| Team Members | 3 | 10 | 20 |
| Contacts | 10,000 | 20,000 | 50,000 |
| Campaign Creation | 100/mo | 500/mo | Unlimited |
| Campaign Messages / Month | 30,000 | 1,00,000 | Unlimited (Fair Usage) |
| Campaigns & Messaging | |||
| Campaign Scheduler | |||
| Broadcast Campaigns | |||
| Carousel Messages (Coming Soon) | |||
| Click-to-WhatsApp Support (Coming Soon) | — | ||
| Campaign Retry | — | ||
| Failed Message Retry | — | ||
| Inbox & Chat Management | |||
| Shared Team Inbox | |||
| Live Chat Inbox | — | ||
| Basic Auto Replies | |||
| Unlimited Auto Replies | — | ||
| Labels | 25 | Unlimited | Unlimited |
| Custom Fields | — | Enabled | Unlimited |
| Import / Export Contacts | |||
| Ticketing System | — | ||
| Lead Distribution | — | ||
| Flow Builder | Basic | Unlimited | Advanced |
| Form Builder (Coming Soon) | — | Enabled | Unlimited |
| AI Features (Coming Soon) | |||
| AI Chatbot | — | Basic AI | Advanced AI Agent |
| AI Automation | — | ||
| AI Knowledge Base | — | Enabled | Unlimited |
| AI Lead Qualification | — | ||
| Integrations & E-commerce (Coming Soon) | |||
| WhatsApp Catalog | — | ||
| Order Forms | — | ||
| WooCommerce Integration | |||
| Shopify Integration | — | ||
| WordPress Integration | |||
| Developer & API | |||
| Webhooks | — | Limited | Unlimited |
| REST API | — | Enabled | Unlimited |
| Analytics & Operations | |||
| Analytics Dashboard | Basic | Advanced | Enterprise |
| Conversation Analytics | — | ||
| User Roles & Permissions | — | ||
| Priority Queue | — | — | |
| Support & Service | |||
| Dedicated Success Manager | — | — | |
| Priority Support | Priority | Dedicated | |
| Onboarding | Standard | Dedicated | Premium |
| 99.90% SLA | — | — | |
| White Label | — | — | Optional Add-on |
| WhatsApp Business Features | |||
| Marketing Conversations | ₹0.8631* | ₹0.8631* | ₹0.8631* |
| Authentication Conversations | ₹0.115* | ₹0.115* | ₹0.115* |
| Utility Conversations | ₹0.115* | ₹0.115* | ₹0.115* |
| Get started | Get started | Get started | |
Need a custom plan?Contact us
Frequently Asked Questions
Answers to common questions about our platform